Specifications
Product name | JPA 4-54 PT-V A-A-BBVP |
Product No | 98973715 |
EAN number | 5712604511022 |
Technical | |
---|---|
Head max | 54 m |
Primary shaft seal | BBVP |
Approvals on nameplate | CE,SNI |
Curve tolerance | ISO9906:2012 3B |
Pump version | A |
Model | A |
Materials | |
---|---|
Pump housing | Cast iron |
Pump housing | EN 1561 EN-GJL-200 |
Impeller | Composite |
Material code | A |
Installation | |
---|---|
Range of ambient temperature | -10 .. 40 °C |
Maximum operating pressure | 8 bar |
Pump inlet | G 1 |
Pump outlet | G 1 |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | 0 .. 35 °C |
Liquid temperature during operation | 20 °C |
Density | 998.2 kg/m³ |
Electrical data | |
---|---|
Power input - P1 | 1130 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 220-240 V |
Rated current | 5.1 A |
Capacitor size - run | 16 µF/450 V |
Enclosure class (IEC 34-5) | IP44 |
Insulation class (IEC 85) | F |
Length of cable | 2 m |
Type of cable plug | SCHUKO |
Tank | |
---|---|
Volume of pressure tank | 18 l |
Others | |
---|---|
Net weight | 19 kg |
Gross weight | 21 kg |
No review found.
Please Login to post review.
You May Also Like
RM 0.00
RM 0.00
RM 0.00
RM 0.00